Our water pump bearings are widely used into the automobiles,motorcycles, engineering equipment, electro-motive tools, textile and printing machinery, and OA equipment etc.
water pump bearing is the most important part of the water pump. Because the high speed of revolution, usually it reaches 10000rpm/min, it requires the high-load ability of water pump bearing. And only this can keep the life of bearing under the high speed revolution.
| HIANA NO. | D | B | d | d1 | d2 | X | Y | H | U | W |
| 885094S | 30 | 38.89 | 15.918 | 159.5 | 76.2 | 38.1 | ||||
| 885097 | 30 | 38.89 | 15.918 | 106 | 20.7 | 41.7 | ||||
| 885100B | 30 | 38.89 | 15.918 | 123.7 | 31.8 | 44.5 | ||||
| 885104A | 30 | 38.89 | 15.918 | 132.2 | 50.4 | 36.5 | ||||
| 885105 | 30 | 38.89 | 15.918 | 120.7 | 29.4 | 46.1 | ||||
| 885106 | 30 | 38.89 | 15.918 | 105.9 | 4 | |||||
| 885110 | 30 | 38.89 | 15.918 | 12.67 | 97.6 | 19 | 36.5 | |||
| 885111D | 30 | 38.89 | 15.918 | 108.7 | 27.4 | 37.6 | ||||
| 885113B | 30 | 38.89 | 15.918 | 134 | 42.6 | 38.1 | ||||
| 885116C | 30 | 38.89 | 15.918 | 150 | 35.1 | |||||
| 885117 | 30 | 38.89 | 15.918 | 161.9 | 58.3 | 59.1 | ||||
| 885118 | 30 | 38.89 | 15.918 | 119.1 | 37.3 | 36.5 | ||||
| 885122 | 30 | 38.89 | 15.918 | 12 | 84.4 | 13 | 30.4 | |||
| 885135S | 30 | 38.89 | 15.918 | 119.5 | 32.5 | |||||
| 885140 | 30 | 38.89 | 15.918 | 103.2 | 23.4 | 36.1 | ||||
| 885141 | 30 | 38.89 | 15.918 | 127.8 | 25.8 | 56.8 | ||||
| 885144 | 30 | 38.89 | 15.918 | 142.9 | 40.1 | |||||
| 885147 | 30 | 38.89 | 15.918 | 12.67 | 102.4 | 22.2 | 38.1 | |||
| 885151B | 30 | 38.89 | 15.918 | 127.8 | 44.5 | |||||
| 885154 | 30 | 38.89 | 15.918 | 73.4 | 4 | |||||
| 885155 | 30 | 38.89 | 15.918 | 113.1 | 31.7 | 36.1 | ||||
| 885156 | 30 | 38.89 | 15.918 | 113.5 | 27.4 | 39.4 | ||||
| 885158 | 30 | 38.89 | 15.918 | 138.1 | 58.3 | 34.5 | ||||
| 885158AA | 30 | 38.89 | 15.918 | 134.9 | 33.3 | |||||
| 885158P | 30 | 38.89 | 15.918 | 136.4 | 39 | 49 | ||||
| 885159 | 30 | 38.89 | 15.918 | 105.2 | 23.8 | 36.1 | ||||
| 885165 | 30 | 38.89 | 15.918 | 82.6 | 4 | |||||
| 885166K | 30 | 38.89 | 15.939 | 127.8 | 31 | |||||
| 885167 | 30 | 38.89 | 15.918 | 111.5 | 23.8 | 42.5 | ||||
| 885167D | 30 | 38.89 | 15.918 | 111.8 | 29.2 | 38.9 | ||||
| 885168AD | 30 | 38.89 | 15.918 | 122.3 | 40.2 | 38.3 | ||||
| 885168C | 30 | 38.89 | 15.918 | 122.3 | 28.6 | 49.2 | ||||
| 885168H | 30 | 38.89 | 15.918 | 122.3 | 28.6 | 49.2 | ||||
| 885169 | 30 | 38.89 | 15.918 | 129 | 31.8 | 53.6 | ||||
| 885198 | 30 | 38.89 | 15.918 | 69.1 | 4.1 | |||||
| 885238 | 30 | 38.89 | 15.918 | 121.6 | 31.4 | 43.4 | ||||
| 885245 | 30 | 38.89 | 15.918 | 124.4 | 39.9 | 40.9 | ||||
| 885248 | 30 | 38.89 | 15.918 | 141 | 48.9 | 44.1 | ||||
| 885305 | 30 | 38.89 | 15.918 | 110.2 | 23.7 | |||||
| 885307 | 30 | 38.89 | 15.918 | 98 | 17 | |||||
| 885319 | 30 | 27 | 15.918 | 88 | 18 | |||||
| 885321 | 30 | 38.89 | 15.918 | 101.5 | 17.5 | |||||
| 885326 | 30 | 38.89 | 15.918 | 12 | 124 | 42 | 40.5 | |||
| 885327 | 30 | 38.89 | 15.918 | 12 | 112 | 30 | 40.5 | |||
| 885328 | 30 | 38.89 | 15.918 | 14 | 12 | 101 | 24 | 21.8 | 35.1 | |
| 885330 | 30 | 38.89 | 15.918 | 93 | 18.5 | |||||
| 885332 | 30 | 38.89 | 15.918 | 110.4 | 21.4 | 41 | ||||
| 885337A | 30 | 38.89 | 15.918 | 115.5 | 20.5 | |||||
| 885342 | 30 | 27 | 15.918 | 84.5 | 17.2 | 37.3 | ||||
| 885351 | 30 | 38.89 | 15.918 | 12 | 99.5 | 16.5 | 42.8 | |||
| 885354 | 30 | 38.89 | 15.918 | 12 | 115 | 16.5 | 40.5 | |||
| 885355 | 30 | 38.89 | 15.918 | 12 | 100 | 24 | 35.1 | |||
| 885356 | 30 | 38.89 | 15.918 | 12 | 103.5 | 19.6 | 42 | |||
| 885357 | 30 | 38.89 | 15.918 | 113 | 35 | |||||
| 885358 | 30 | 38.89 | 15.918 | 103.5 | 25.8 | |||||
| 885437S | 30 | 38.89 | 15.918 | 135.3 | 50.8 | 40.8 | ||||
| 885439 | 30 | 38.89 | 15.918 | 12.7 | 106.2 | 25.1 | 37.3 | |||
| 885458 | 30 | 38.89 | 15.918 | 141.2 | 38.9 | 58.7 | ||||
| 885467 | 30 | 38.89 | 15.918 | 12 | 12.7 | 101.2 | 29 | 23.8 | 31 | |
| 885474 | 30 | 38.89 | 15.918 | 12 | 98.4 | 22.5 | 33.9 | |||
| 885476 | 30 | 38.89 | 15.918 | 122.2 | 33.9 | 44.6 |
Ball Bearing, Roller Bearing, Rolling Bearing, Automotive Bearing, Deep Groove Ball Bearing, Self-aligning Ball Bearing, Auto bearings , Die Casting, Pneumatic cylinder, Booster cable,Sliding Roller, Zinc Die Castings, Polyurethane Wheels, Sand casting, Metal Casting,Turbocharger Cartridge, Electric Chain Hoist, Steel Structure Buildings, Pipe Fittings, Metal Die Forging